Personnel |
|
Bishop | 1 |
Auxiliary Bishops | 4 |
Retired Bishops | 3 |
Priests: Diocesan Active in the Diocese | 294 |
Priests: Diocesan Active Outside the Diocese | 31 |
Priests: Retired, Sick or Absent | 223 |
Number of Diocesan Priests | 548 |
Religious Priests in Diocese | 163 |
Total Priests in Diocese | 711 |
Extern Priests in Diocese | 106 |
Ordinations: |
|
Diocesan Priests | 10 |
Religious Priests | 1 |
Transitional Deacons | 2 |
Permanent Deacons | 53 |
Permanent Deacons in Diocese | 165 |
Total Brothers | 141 |
Total Sisters | 992 |
Parishes |
|
Total Parishes | 198 |
Parishes in Brooklyn | 102 |
Parishes in Queens | 96 |
Educational Institutions |
|
Seminaries, Diocesan | 1 |
Students from This Diocese | 19 |
Students from Other Diocese | 4 |
Diocesan Students in Other Seminaries | 18 |
Seminaries, Religious | 1 |
Students Religious | 15 |
Total Seminarians | 52 |
Colleges and Universities | 3 |
Total Students | 23,630 |
High Schools, Diocesan and Parish | 3 |
Total Students | 1,319 |
High Schools, Private | 17 |
Total Students | 15,655 |
Elementary Schools, Diocesan and Parish | 116 |
Total Students | 37,553 |
Elementary Schools, Private | 1 |
Total Students | 188 |
Non-residential Schools for the Disabled | 1 |
Total Students | 114 |
Catechesis / Religious Education: | |
High School Students | 2,813 |
Elementary Students | 44,002 |
Total Students under Catholic Instruction | 125,326 |
Teachers in the Diocese: | |
Priests | 9 |
Brothers | 47 |
Sisters | 115 |
Lay Teachers | 2,683 |
Welfare Agencies | |
Catholic Hospitals | 2 |
Total Assisted | 25,500 |
Health Care Centers | 17 |
Total Assisted | 300,000 |
Homes for the Aged | 6 |
Total Assisted | 1,350 |
Residential Care of Children | 1 |
Total Assisted | 7,593 |
Day Care Centers | 28 |
Total Assisted | 9,681 |
Specialized Homes | 32 |
Total Assisted | 9,400 |
Special Centers for Social Services | 90 |
Total Assisted | 133,703 |
Residential Care of the Disabled | 74 |
Total Assisted | 3,170 |
Other Institutions | 2,859 |
Total Assisted | 3,730 |
| |